   |
ILSI
America LLC
5458 Louie Lane, Reno,
NV89511, U.S.A.
Tel : 775-851 8880
Fax : 775-851 8882
|
|
|
|
|
|
| | | Index - Crystals Leaded | | Page | Series | Product | type | Size (mm) | Height (mm) | Lowest Frequency | Highest Frequency | RoHS | Pdf | | A21 |
| Crystal | Leaded | 4.7 X 11.1 | 13.5 | 1.3 MHz | 160 MHz | Yes | | | A22 |
| Crystal | Leaded | 4.7 X 11.1 | 3.5 to 2.0 | 3.0 MHz | 90 MHz | Yes | | | A23 |
| Crystal | Leaded | 3.2 X 8 | 8.6 to 12.5 | 7 MHz | 160MHz | Yes | | | A24 |
| Crystal | Leaded | 5 to 8 | 1.4 to 3 | 30 KHz | 192 KHz | | | | A25 |
| Crystal | Leaded | 3 X 9 | 3.0 | 3.5 MHz | 100 MHz | Yes | | | |
|
 |
|
 |
|
|
|
Last
Updated : Jan 13, 2010
|
|
|
|